I thought of creating a myriad of fancy charts detailing all the minutae of my running exploits, but thought the following spreadsheet would be more than sufficient :)
Month | Miles | Duration |
January | 120 | 16:30:56 |
February | 115 | 15:52:53 |
March | 165 | 22:32:11 |
April | 155 | 21:19:15 |
May | 211 | 28:59:20 |
June | 262 | 34:36:46 |
July | 213 | 28:44:03 |
August | 193 | 24:28:14 |
September | 244 | 32:50:20 |
October | 263 | 35:01:56 |
November | 241 | 31:01:56 |
December | 209 | 27:06:08 |
Total | 2391 | 319:03:58 |
This resulted in a daily average of 6.55 miles and a duration of 52:27.
Heres to 2012 and many more miles!!